Rates
- Loan Rates
- Savings Rates
- Share Certificate Rates
Loan Rates
Loan rates effective: November 8, 2024
Vehicle Loans | APR as Low as* | Term (Months) | Monthly Payment per $1,000 borrowed (maximum term) |
---|---|---|---|
60 Month Vehicle (New 2024-2025) | 5.49 | 60 | $19.09 |
72 Month Vehicle (New 2024-2025) | 5.59 | 72 | $16.38 |
84 Month Vehicle (New 2024-2025) | 5.69 | 84 | $14.46 |
96 Month Vehicle (New 2024-2025) | 5.99 | 96 | $13.33 |
60 Month Vehicle (Used 2020-2023) | 5.49 | 60 | $19.09 |
72 Month Vehicle (Used 2020-2023) | 5.99 | 72 | $16.56 |
60 Month Vehicle (Used 2015-2019) | 6.49 | 60 | $19.56 |
Other Vehicle Loans | APR as Low as* | Term (Months) | Monthly Payment per $1,000 borrowed (maximum term) |
Motorcycle (New 2024-2025) | 6.99 | 60 | $19.79 |
Motorcycle (New 2024-2025) | 6.99 | 84 | $15.08 |
Motorcycle (Used 2020-2023) | 7.49 | 60 | $20.03 |
Motorcycle (Used 2020-2023) | 7.49 | 84 | $15.33 |
Motorcycle (Used 2015-2019) | 7.99 | 60 | $20.27 |
RV (New 2024-2025) | 6.99 | 84 | $15.08 |
RV (New 2024-2025) $50K+ | 7.99 | 120 | $12.12 |
RV (Used 2020-2023) | 6.99 | 84 | $15.08 |
Home Equities^ | APR as Low as* | Term (Months) | |
5 Year Home Equity | 5.99 | 60 | |
10 Year Home Equity | 6.49 | 120 | |
15 Year Home Equity | 6.49 | 180 | |
20 Year Home Equity*** | 6.99 | 240 | |
Home Equity Line of Credit** | 7.75 | 120 month draw period | |
Other Loan Products | APR as Low as* | Term (Months) | |
Home Improvement Loan Maximum Loan Amount $15,000 | 6.99 | Up to 72 | |
Credit Builder Loan*** | 7.00 | Up to 12 | |
VISA Credit Card | 9.88** | n/a | |
Unsecured Line of Credit/ Overdraft Protection | 8.50 | n/a | |
Unsecured Fixed Rate/ Closed End | 7.50 | Up to 72 | |
Share Secured | 2.05 | Up to 72 |
Additional rates and terms are available upon request.
*APR is Annual Percentage Rate and can vary based on creditworthiness and terms of the loan. Rates are subject to membership eligibility. Loan is subject to credit approval. Rates are subject to change. See Credit Union for details.
**Line of credit is subject to credit approval and membership eligibility. APR is Annual Percentage Rate and can vary based on creditworthiness and terms of the line of credit. Rate is subject to change. See Credit Union for details.
***Subject to terms and conditions. See Credit Union for details.
^Rates based on loan to value of 70%. Other rates and terms available.
Savings Rates
Loan rates effective: January 1, 2023
Account Type | Minimum Balance | APY* (%) |
---|---|---|
Regular Savings | $5 | 0.05 |
Christmas Club | 0.05 | |
Vacation Club | 0.05 | |
IRA Shares | 0.50 | |
Money Market ($2,500-$9,999) | $2,500 | 0.20 |
Money Market ($10,000-$24,999) | $10,000 | 0.30 |
Money Market ($25,000-$49,999) | $25,000 | 0.40 |
Money Market ($50,000 +) | $50,000 | 0.50 |
*APY = Annual Percentage Yield
Rates accurate as of above listed date and are subject to change
Share Certificate Rates
Loan rates effective: February 16, 2023
Certificates | Minimum Deposit | APY* (%) | Term (Months) |
---|---|---|---|
6 Month Share Certificate | $500 | 0.90 | 6 |
12 Month Share Certificate | $500 | 1.15 | 12 |
24 Month Share Certificate | $500 | 1.66 | 24 |
36 Month Share Certificate | $500 | 1.91 | 36 |
48 Month Share Certificate | $500 | 2.17 | 48 |
60 Month Share Certificate | $500 | 2.42 | 60 |
6 Month Share Certificate (Jumbo) | $25,000 | 1.00 | 6 |
12 Month Share Certificate (Jumbo) | $25,000 | 1.25 | 12 |
24 Month Share Certificate (Jumbo) | $25,000 | 1.76 | 24 |
36 Month Share Certificate (Jumbo) | $25,000 | 2.01 | 36 |
48 Month Share Certificate (Jumbo) | $25,000 | 2.27 | 48 |
60 Month Share Certificate (Jumbo) | $25,000 | 2.52 | 60 |
12 Month IRA Share Certificate | $500 | 1.25 | 12 |
24 Month IRA Share Certificate | $500 | 1.76 | 24 |
36 Month IRA Share Certificate | $500 | 2.01 | 36 |
48 Month IRA Share Certificate | $500 | 2.27 | 48 |
60 Month IRA Share Certificate | $500 | 2.52 | 60 |
*APY = Annual Percentage Yield
Rates accurate as of above listed date and are subject to change. Monthly Fees may reduce the disclosed APY. Early withdrawal penalties may apply.