Service Charges
Service Charges
Effective: June 6, 2023
| Savings Accounts | |
|---|---|
| Minimum Balance (under $5) | $2.00/ Month |
| Money Market Minimum Balance | $10.00 (Below $2,500) |
| Dormant Account (under $200/Inactive for 1 year) | $5.00/month |
| Return Mail/ Bad Address | $10.00/month |
| Return Deposit (your check) | $25.00/item |
| Item returned for Non-Sufficient Funds* | $25.00/presentment |
| Statement Copies | $3.00/statement |
| Account Inquiry/Transfer By Phone | $1.00/item |
| Excessive Transaction Fee (over six per month) | $10.00/transaction |
| Checking Accounts | |
| Free Checking (S75) | No Charge |
| Opportunity Checking (S77) | $10 (fee will be waived if enrolled to receive E-statements and direct deposit) |
| Non-Sufficient Funds Return (NSF)* | $25.00/presentment |
| Return Deposit (your check) | $25.00/item |
| NSF Collection Fee | $15.00 |
| Overdraft Transfer from Shares | $10.00 |
| Overdraft Transfer by Visa Debit Card | $15.00 |
| ACH Overdraft from Shares | $10.00 |
| Stop Payment - One / Checking or ACH | $18.00 |
| Stop Payment - Multiple | $36.00 |
| Copy of Cleared Draft/Check | $3.00 |
| Account Research | $20.00/hour minimum (additional fees may apply if attorney expertise is required) |
| Online Banking | |
| Basic Service | No Charge |
| Bill Payer | No Charge |
| Remote Deposit | No Charge |
| Wires | |
| Outgoing Domestic | $25.00 |
| Outgoing International | $50.00 |
| Money Orders/ Cashier's Checks | |
| Money Orders | $2.00 |
| Cashier's (Counter) Check | $3.00 |
| Stop Payment Cashier's Check | $10.00 |
| Stop Payment Money Order | $5.00 |
| Copy of Cleared Money Order | $5.00 |
| Debit Card | |
| ATM Withdrawals (5 free per month) | $1.00/each |
| Overdraft by Withdrawal | $25.00/each |
| Replacement Card | $10.00/each |
| International Transaction Fee | 1% of transaction amount This fee applies to any debit card transaction made at a location in a foreign country, or payable to a merchant located in a foreign country even if you initiate the transaction from within the United States. |
| VISA | |
| Late Payment | $25.00 |
| Returned Item | $25.00 |
| Replacement Card | $10.00 |
| Loans | |
| Late Charge (5 days past due) | 20% of interest due |
| Vehicle Lien Recording | $55.00 (Delaware) |
| Home Equity Recording | Determined By State of Record |
| Home Equity Release | Determined By State of Record |
| Home Equity Application Fee | $225.00 |